In this section you will find information on our suppliers of inverters for PPP and an overview of basic parameters of their products including catalogue sheets.
Sputnik Engineering AG, a Swiss company, is one of the world’s leading manufacturers of grid-connected solar inverters. Under the name SolarMax the company develops, produces and sells inverters for every facility – from photovoltaic systems on single-family homes whose kilowatt output is modest, to the solar power plants whose output is measured in megawatts. The inverter is a key component of the solar plant, transforming the generated direct current into grid-compliant alternating current. Superior efficiency and long service life are the hallmarks of SolarMax products, whose technology is always state of the art, because of their reliable Swiss quality.
| Type | Input power W | Efficiency % | Qty of phases | Dimensions cm | Weight kg | Catalogue sheet | Certificate |
|---|---|---|---|---|---|---|---|
| 2000S | 2300 | 97 | 1 | 55x29x19 | 13 |
Catalogue sheet | Certificate |
| 3000S | 3300 | 97 | 1 | 55x29x19 | 13 |
Catalogue sheet | Certificate |
| 4200S | 5000 | 97 | 1 | 55x29x19 | 15 |
Catalogue sheet | Certificate |
| 6000S | 6000 | 97 | 1 | 55x29x19 | 15 |
Catalogue sheet | Certificate |
| 10MT | 12000 | 98 | 3 | 55x75x20 | 39 | Catalogue sheet | |
| 13MT | 15000 | 98 | 3 | 55x75x20 | 42 |
Catalogue sheet | |
| 15MT | 18000 | 98 | 3 | 55x75x20 | 42 | Catalogue sheet |
KACO new energy GmbH is one of the biggest world´s producers of PV inverters: more than 200,000 devices connected to the power network. The manufacturer produces a range of PV inverters from 2.5 kW to 1 MW containers for large PPP. German exactness guarantees top quality.
| Typee | Input power W | Efficiency % | Qty of phases | Dimensions cm | Weight kg | Catalogue sheet | Certificate |
|---|---|---|---|---|---|---|---|
| 2500xi | 3200 | 96,4 | 1 | 50x34x20 | 19 | Catalogue sheet | Certificate |
| 3500xi | 4200 | 96,2 | 1 | 50x34x20 | 21 | Catalogue sheet | Certificate |
| 4000xi | 5250 | 96,4 | 1 | 55x34x20 | 26 | Catalogue sheet | Certificate |
| 4500xi | 6000 | 96,3 | 1 | 60x34x20 | 28 | Catalogue sheet | Certificate |
| 5000xi | 6800 | 96,3 | 1 | 60x34x20 | 30 | Catalogue sheet | Certificate |
| 6400xi | 7200 | 96,5 | 1 | 81x34x22 | 38 | Catalogue sheet | Certificate |
| 7200xi | 8100 | 96,5 | 1 | 81x34x22 | 38 | Catalogue sheet | Certificate |
| 8000xi | 9000 | 96,5 | 1 | 81x34x22 | 38 | Catalogue sheet | Certificate |
| 25000xi | 30000 | 96,5 | 3 | 146x83,5x34 | 190 | Catalogue sheet | Certificate |
| 30000xi | 37000 | 96,5 | 3 | 146x83,5x34 | 190 | Catalogue sheet | Certificate |
| 33000xi | 39000 | 96,5 | 3 | 146x83,5x34 | 190 | Catalogue sheet | Certificate |
DiehlAko or let us say its subsidiary company Matrix Power Systems GmbH is another amongst the top German companies producing PV inverters. The history of DiehlAKO dates back to 1903. Their inverters receive highest awards by renowned magazines and servers. Their TOP CLASS inverters reach the efficiency up to 98 %.
| Type | Input power W | Efficiency % | Qty of phases | Rozměry cm | Weight kg | Catalogue sheet | Certificate |
|---|---|---|---|---|---|---|---|
| 4300TL | 4300 | 97,3 | 1 | 72x32x25 | 27 | Catalogue sheet | Certificate |
| 4800TL | 4800 | 97,4 | 1 | 72x32x25 | 28 | Catalogue sheet | Certificate |
| 5300TL | 5300 | 97,4 | 1 | 72x32x25 | 28 | Catalogue sheet | Certificate |
| 6300TL | 6300 | 97,7 | 1 | 72x32x25 | 29 | Catalogue sheet | Certificate |
| 7200TL | 7200 | 98 | 1 | 72x32x25 | 29 | Catalogue sheet | Certificate |
| 13000TL | 12900 | 97,3 | 3 | 74,3x97,2x26,2 | 81 | Catalogue sheet | Certificate |
| 16000TL | 15900 | 97,4 | 3 | 74,3x97,2x26,2 | 84 | Catalogue sheet | Certificate |
| 19000TL | 18900 | 97,7 | 3 | 74,3x97,2x26,2 | 87 | Catalogue sheet | Certificate |
| 22000TL | 21600 | 98 | 3 | 74,3x97,2x26,2 | 87 | Catalogue sheet | Certificate |
| 12000TL3 | 11300 | 97,8 | 3 | 56x52x31 | 39 | Catalogue sheet | |
| 13000TL3 | 12700 | 98 | 3 | 56x52x31 | 39 | Catalogue sheet | |
| 17000TL3 | 16900 | 98 | 3 | 56x52x31 | 39 | Catalogue sheet | |
| 100CS | 120000 | ›96 | 3 | 180x100x80 | 1162 | Catalogue sheet | Certificate |
| 100CTL | 120000 | ›97 | 3 | 180x100x80 | 560 | Catalogue sheet | Certificate |
Spanish company Helios Systems is part of WIND & SUN TECHNOLOGIES, a supra-national company which is focused on technological solutions in the field of energy of renewable sources. The company has more than 15-year history (the first PV inverter was produced already in 1993). They are especially focused on large inverters or complete inverter containers. Installed quantity of inverters with total capacity over 1 GW of power. Their production plant is located in northern Germany.
| Type | Input power W | Efficiency % | Qty of phases | Dimensions cm | Weight kg | Catalogue sheet |
|---|---|---|---|---|---|---|
| HSC400 | 2x230 | 97 | 3 | 2,9x6,1x2,5 | ‹14 | Catalogue sheet |
| HSC550 | 2x314 | 97,1 | 3 | 2,9x6,1x2,5 | ‹15 | Catalogue sheet |
| HSC1000 | 2x575 | 97,3 | 3 | 2,9x6,1x2,5 | ‹17 | Catalogue sheet |
Green Technology s.r.o.
kpt. Bartoše 409
P.O.Box 42
CZ-530 09 Pardubice
Czech Republic
Phone No.: (+420) 461 104 204
info@solarniprojekty.cz
Recommend site
Copyright © 2012 Solární Projekty | Sitemap | Interesting links | Partneři